Full Offer Prices
Prices
Tour name | 2 | 3 | 4-6 | 7-8 | 9+ |
---|---|---|---|---|---|
All prices presented in the table above are in Euro/Zloty/Pound per person. Admission fees and english guided group tour are included in the price. | |||||
Auschwitz Birkenau Private transport | 75 / 320 | 69 / 290 | 59 / 250 | 47 / 230 | Contact us |
Auschwitz Birkenau Shared transport | 43 / 180 | 43 / 180 | 43 / 180 | 43 / 180 | Contact us |
Salt Mine (Wieliczka) Shared | 55 / 220 | 55 / 220 | 55 / 220 | 55 / 220 | Contact us |
Auschwitz Birkenau and Salt Mine in One Day Private | 110 / 465 | 99 / 420 | 86 / 365 | 75 / 320 | Contact us |
Auschwitz Birkenau and Salt Mine in One Day Shared | 75 / 310 | 75 / 310 | 75 / 310 | 75 / 310 | Contact us |
Zakopane Tour | 60 / 250 | 48 / 190 | 37 / 150 | 29 / 115 | Contact us |
Free Cancellation up to 24 hours in advance.
Transfers Prices
Transfer name | 2 | 3 | 4-6 | 7-8 | 9+ |
---|---|---|---|---|---|
All prices presented in the table above are in Euro/Zloty/Pound per run. | |||||
Krakow Airport Transfer Airport to City | 25 / 99 | 25 / 99 | 32 / 130 | 35 / 150 | Contact us |
Krakow Airport Transfer City to Airport | 25 / 99 | 25 / 99 | 32 / 130 | 35 / 150 | Contact us |
Krakow Airport Transfer Both Ways | 45 / 198 | 45 / 198 | 64 / 260 | 70 / 300 | Contact us |
What's included
Amazing service!!! We booked airport transfers and the Auschwitz Birkenau Tour. We were picked up on time ...